Understanding Your Payment Options at TikiTaka
We understand that convenient and secure payment methods are essential for a smooth gaming experience. At TikiTaka, we have curated a selection of popular options tailored for our Canadian players, ensuring you can deposit and withdraw funds with confidence. Our commitment is to provide transparency regarding transaction details, so you know what to expect.
Fiat Currency Transactions
| Method | Minimum Deposit | Maximum Deposit | Deposit Time | Withdrawal Time | Fees |
|---|---|---|---|---|---|
| Interac® | $10 CAD | $10,000 CAD | Instant | Within 3 business days | None indicated |
| Visa / Mastercard | $20 CAD | $4,000 CAD | Instant | Within 3 business days | None indicated |
| MiFinity | $15 CAD | $3,750 CAD | Instant | Within 3 business days | None indicated |
| NTLR | $20 CAD | $7,800 CAD | Instant | Within 3 business days | None indicated |
| Cash2Code | $20 CAD | $1,500 CAD | Instant | Within 3 business days | None indicated |
Cryptocurrency Transactions
For players who prefer digital currencies, we offer a range of popular cryptocurrencies. Transactions are generally processed quickly, though network confirmations can sometimes extend the time for deposits.
| Method | Minimum Deposit | Maximum Deposit | Deposit Time | Withdrawal Time | Fees |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $45 CAD | $10,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| Ethereum (ETH) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| Litecoin (LTC) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| USDT (ERC20, TRC20, BEP20, Solana) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| USDC (incl. Solana) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| Solana (SOL) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| BNB | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| DOGE | $20 CAD | $7,800 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| TRX | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| Bitcoin Cash (BCH) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
| Cardano (ADA) | $20 CAD | $8,000 CAD | Instant to 2 hours | Within 3 business days | None indicated |
Important Information Regarding Transactions
Withdrawals are processed promptly, typically within three business days. However, the total time for funds to reach your account may vary depending on your chosen payment provider. We do not charge any fees for deposits or withdrawals. It is important to note that withdrawals can only be made to an account registered in the player's own name. Furthermore, to ensure the security of your account and to comply with regulatory requirements, a Know Your Customer (KYC) verification process is in place. This may be required before your first withdrawal, or at other times as needed.
- **KYC Documentation:** Typically includes a government-issued photo ID and proof of address. Further verification may be requested.
- **Withdrawal Limits:** While general limits apply, our VIP Club members can benefit from higher monthly withdrawal allowances.
- **Canadian Dollars:** Our cashier supports Canadian dollars natively, simplifying transactions for our Canadian players.
We are dedicated to providing a secure and straightforward banking experience for all our members. Should you have any questions about specific payment methods or the verification process, our 24/7 customer support team is ready to assist you via live chat or email.
